1.1Electrical Specification
| Frequency Range | GSM900 | 800~960MHz |
| DCS1800 | 1710~1880MHz | |
| UMTS2100 | 1920~2170MHz | |
| Isolation Between Same Systems | >26dB | |
| Isolation Between Different Systems | >80dB | |
| Power Handling | 100W / Input | |
| Insertion Loss | <9dB | |
| Return Loss | >20dB | |
| PIM (IM3) | <-150dBc@43dBm×2 | |
| Impedance | 50Ω | |
1.2 Mechanical Specification
| Input Ports | 15 ports (DIN-Female, Front Panel) |
| Output Ports | 4 ports (DIN-Female, Back Panel) |
| Size | 490x452x280mm |
| Mounting | Wall mounting |
1.3 Enviromental Specification
| Temperature Range | 0 to 55 ℃ |
| Humidity | 5% ~ 97% |
| Environmental Condition | Equipment Room |
1.Drawing

2.Block Diagram:

3.Appearance:








