Low Insertion Loss, Low PIM Low VSWR
High Power Handing
4.3-10 Female Connecters
Electrical Specifications | |||||
Frequency Range | 698 – 2700MHz | ||||
Coupling(dB) | 5 6 7 10 15 20 30 40 | ||||
Insertion Loss(dB) | ≤2.15 ≤1.7 ≤1.4 ≤0.8 ≤0.5 ≤0.3 ≤0.3 ≤0.3 | ||||
In-band Ripple(dB) | ±1.0 ±1.0 ±1.0 ±1.0 ±1.2 ±1.2 ±1.5 ±1.5 | ||||
PIM(IM3) | ≤-150dBc @ 2x20W | ||||
Return Loss / VSWR | ≤ -19dB / 1.25 | ||||
Directivity | ≥20dB | ||||
Power Handling | 500W | ||||
Input Impendence | 50Ω | ||||
Environmental Specifications | |||||
Operating Temperature | Outdoor or Indoor, IP65 | ||||
Relative Humidity | 5 to 95% | ||||
Operating Temperature | -40 to +70℃ | ||||
Mechanical Specifications | |||||
Connector Type | 43.-10 Female | ||||
Material | Cavity: Aluminum; Connector: Copper | ||||
Processing | Silver plated inner conductor | ||||
Weight | 0.68Kg @ 5/6/7/10/15dB; 0.58Kg @ 20/30/40dB | ||||
Dimension | 200.5×68.8x32mm @ 5/6/7/10/15dB; 150x69x36mm @ 20/30/40dB
|
Dimension
5dB, 6dB, 7dB, 10dB, 15dB:
20dB, 30dB, 40dB: