RF 16 IN 4 OUT POI Combiner Point of Interface
Specification:
Frequency Range | LTE800 GSM900 | 700-960MHz |
LTE1800 DCS1800 | 1710-1880MHz | |
3G / UMTS | 1920-2170MHz | |
LTE2300 LTE2600 | 2300-2690MHz | |
Isolation Between Same Systems | >30dB | |
Isolation Between Different Systems | >90dB | |
Power Handling | 150W / Input port | |
Insertion Loss (with divide loss) | Min 6dB, Typical 7dB, Max 8dB | |
Return Loss | >20dB | |
PIM (IM3) | < -155dBc @2x43dBm | |
Impedance | 50Ω | |
Input Port | 16 Ports, DIN-Female (4*LTE8-GSM 4*DCS 4*UMTS 4*LTE) |
|
Output Port (to DAS, Antenna) | 4 Ports, DIN-Female | |
Mounting | Wall mounting brackets | |
Temperature Range | 0 to +55℃ | |
Humidity | 5% to 97% | |
Environmental Condition | Indoor type | |
Size | 452×502×165mm | |
Weight | 30Kg |
Dimension:
System Block Diagram:
Products picture: