Wide Frequency Range
Excellent Coupling Flatness
High Directivity / Isolation
Cavity Structure, High Power Handing
Low Insertion Loss, Low VSWR, Low PIM(IM3)
Electrical Specifications
| Frequency Range | 698-4000MHz |
| Insertion Loss | ≤3.1dB |
| Return Loss / VSWR | ≤1.2 |
| Isolation | ≥30dB |
| Impedance | 50Ω |
| Input Power | ≤ 100W / Input port (Continuous wave) |
| PIM (IM3) | ≤ -150dBc @ 2×20W |
| DC/AISG | By-pass(max.3000mA) |
Environmental Specifications
| Lightning Protection | 3KA; 10/350us pulse |
| Operating Temperature | -20℃ to +60℃ |
| Environment Humidity | 5% to 95% |
| Application | Indoor or outdoor, IP65 |
Mechanical Specifications
| Material | Cavity: Aluminum silver-plated; Connector: Copper |
| Weight Single unit | 2Kg |





