| System | Frequency Range TX/DL | Frequency Range RX/UL | |
| GSM900 / U900/LTE900 |
Singtel | 945-960MHz | 900-915MHz |
| M1 | 935-945MHz | 890-900MHz | |
| StarHub | 925-935MHz | 880-890MHz | |
| 3G2100/LTE2100 | Singtel | 2125.1-2140.1 / 2159.9-2164.9MHz |
1935.1-1950.1 / 1969.9-1974.9MHz |
| M1 | 2140.1-2159.9MHz | 1950.1-1969.9MHz | |
| StarHub | 2110.3-2125.1 / 2164.9-2169.7MHz |
1920.0-1935.1 / 1974.9-1979.7MHz |
|
| LTE1800 | Singtel | 1805-1835MHz | 1710-1740MHz |
| M1 | 1860-1880MHz | 1765-1785MHz | |
| StarHub | 1835-1860MHz | 1740-1765MHz | |
| LTE2600 | Singtel | 2660-2680MHz | 2540-2560MHz |
| M1 | 2640-2660MHz | 2520-2540MHz | |
| StarHub | 2620-2640MHz | 2500-2520MHz | |
| Isolation Between same system | ≥ 30dB | ||
| Isolation Between Different system | ≥ 80dB | ||
| TX/RX Isolation | > 110dB | ||
| Power Rating | ≥ 100W / input port | ||
| Insertion Loss | 3.5dB(Min), 4.0dB(Typical), 5.1dB(Max) | ||
| VSWR at BTS | ≤ 1.25 | ||
| IMD3 | ≤ -155dBc@2×43dBm | ||
| Impedance | 50 Ohm | ||
| Number of input ports | 12 | ||
| Number of output ports | 2 | ||
| Output at E/O | 30dB +/-2 | ||
| Number of E/O ports | 4 | ||
| Connector type input/output ports | DIN-Female | ||
| Connector type test and E/O ports | SMA-Female | ||
| Mounting Structure | 19”rack mount | ||
| Temperature Range | 0°C to +65°C | ||
| Humidity | 5% to 95% | ||
| Height | 5U (TX), 5U (RX), | ||
System Diagram
Model: POI-12I2O4E-TX_S

Model: POI-12I2O4E-RX_S

Dimension:










