Liên hệ
VỎ/ KHUNG: 1 x Chassis máy chủ Dell: R750xs 16×2.5inch
CPU: 1 x Intel Xeon Silver 4310 Processor (18M Cache, 2.10 GHz)
RAM: 1 x Ram Dell 16GB DDR4 RDIMM 3200MHz
HDD SAS: 1 x HDD DELL 1.2TB 10K SAS 12Gbps 2.5inch
NGUỒN: 2 x NGUỒN DELL HOT-PLUG POWER SUPPLY 800W 15G
CARD RAID: 1 x Card RAID Dell H755 ( Dell PowerEdge RAID Controller PERC H755 Adapter )
DVD: 1 x DVD+/-RW Slim 8X 9.5mm Internal Drive
NIC: 1 x Bc5720dp 1gbe lom
TẢN NHIỆT: 1 x Heatsink Dell R750XS FAN066
- Description
Description
THÔNG SỐ KỸ THUẬT
Feature | Technical Specifications | |
Processor | • 16 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 3200 MT/s • Supports registered ECC DDR4 DIMMs only |
|
Storage controllers | • Internal controllers: PERC H345, PERC H355, PERC H745, PERC H755, PERC H755N, HBA355i, S150 • Internal Boot: Internal Dual SD Module, Boot Optimized Storage Subsystem (BOSSS1): HWRAID 2 x M.2 SSDs, USB • External PERC (RAID): PERC H840, HBA355e |
|
Drive Bays | Front bays: • 0 drive bay • Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 128 TB • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB • Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch (SAS/SATA) + 8 x 2.5-inch (NVMe) (HDD/SSD) max 184.32 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 15.36 TB |
|
Power Supplies | • 600W Platinum 100–240 VAC or 240 VDC, hot swap redundant • 800W Platinum 100–240 VAC or 240 VDC, hot swap redundant • 1100W DC/-48–(-60) V • 1100W Titanium 100–240 VAC or 240 VDC, hot swap redundant • 1400W Platinum 100–240 VAC or 240 VDC, hot swap redundant |
|
Cooling options | Air cooling | |
Fans | • Standard fans/High performance Silver fans/High performance Gold fans • Up to six hot swap fans |
|
Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482.0 mm (18.97 inches) • Depth – 707.78 mm (27.85 inches) – without bezel 721.62 mm (28.4 inches) – with bezel |
|
Form Factor | 2U rack server | |
Embedded Management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module |
|
Bezel | Optional LCD bezel or security bezel | |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
|
Mobility | OpenManage Mobile | |
Integrations and Connections | • BMC Truesight • Microsoft System Center • OpenManage Integrations • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager |
• IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • OpenManage Connections • Nagios Core • Nagios XI |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
|
Embedded NIC | 2 x 1 GbE LOM | |
Network Options | 1 x OCP 3.0 | |
GPU Options | Not supported | |
Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 • 1 x VGA |
Rear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x USB 3.0 • 2 x Ethernet • 1 x VGA |
Internal Ports • 1 x USB 3.0 (optional) |
||
PCIe | Up to 5 x PCIe Gen4 slots + 1 x PCIe Gen3 slots • 3 x16 Gen4 low profile • 2 x16 Gen4 low profile (optional) • 1 x8 Gen3 (x4 lane) low profile |
|
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi For specifications and interoperability details, see Dell.com/OSsupport |
|
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM. |